Good morning, Angus
At a glance
1,273 remaining · View queue
fs Salmon > 6KG
Packing Overview
Pack Optimisation
Largest remaining customer positions
Top Accounts
Packing by Stage
Ordered 1,719
Packed 446
Remaining 1,273
Customers 30
Accounts
| Customer | Pack segment | Ordered | Packed | Remaining | Signal |
|---|
Contacts
| Contact | Organisation | Type | Last engagement |
|---|---|---|---|
| Dispatch contact | Moby's Wholesale Pty Ltd | Customer | 100 remaining · three orders grouped |
| Buying contact | Foodlink Australia Pty Ltd | Customer | 80 remaining · fs Salmon > 6KG |
| Operations contact | The Fish Pier Pty. Ltd. | Customer | 70 remaining · two product lines |
Opportunities
| Opportunity | Account | Stage | Value | Next step |
|---|---|---|---|---|
| Pack priority confirmation | Moby's Wholesale Pty Ltd | Review | 100 remaining | Confirm three-line pack sequence |
| High-volume dispatch plan | Foodlink Australia Pty Ltd | Proposal | 80 remaining | Protect fs Salmon > 6KG allocation |
| Two-line fulfilment review | The Fish Pier Pty. Ltd. | Qualification | 70 remaining | Bundle SG1060 and SG1960 follow-up |
Invoices
Finance placeholder: the supplied workbook is a still-to-pack extract and does not include invoice or PO fields. This queue is ready to connect once finance data is available.
| Invoice | Supplier | Amount | PO | Agent status |
|---|---|---|---|---|
| Awaiting source | Moby's Wholesale Pty Ltd | n/a | Not in extract | Ready for finance connector |
| Awaiting source | Foodlink Australia Pty Ltd | n/a | Not in extract | Ready for finance connector |
| Awaiting source | The Fish Pier Pty. Ltd. | n/a | Not in extract | Ready for finance connector |
Harvests & Planning
Grade curve vs order book: today's distribution shows 4-5 kg running +1,240 fish over demand. Offers are ranked in the Surplus Desk.
| Pen | Lease | Est. biomass | Avg weight | Window | Status |
|---|---|---|---|---|---|
| Pen 12A | Huon River | 2,450 kg | 5.1 kg | Thu-Fri | Optimal |
| Pen 7B | Huon River | 1,980 kg | 4.9 kg | Fri | Optimal |
| Pen 3C | Port Esperance | 3,120 kg | 5.4 kg | Mon | Watch |
Fish Counting
Placeholder video frame - replace with Huon harvest footage after confidentiality approval
| Checkpoint | Count today | Variance | Source |
|---|---|---|---|
| Harvest table vision | 38,412 | — | CAM-01-03 · per-lane counts |
| Tanker arrival | 38,395 | -17 · 0.04% | Weighbridge + manifest agent |
| Packing grader | 38,213 | -148 · 0.39% | All exits accounted |
Morning Brief
Morning Brief · 6:00 AMGood morning — here's yesterday, and today's calls.
Compiled overnight from the synthetic still-to-pack sample, order book and dispatch queue.
Needs a human today
- Confirm Moby's Wholesale Pty Ltd remaining 147 across 3 lines.
- Prioritise The Fish Pier Pty. Ltd. with 112 remaining.
- Review B & E Foods Pty Ltd for 75 remaining.
Morning Brief Admin
Daily schedule
Brief sections
Cron job active: sends every morning at 6:00 AM Australia/Sydney.
Icon style chooser
Send log
| Run | Time | Recipients | Status |
|---|---|---|---|
| Daily morning brief | Today 06:00 | 4 | Sent |
| Daily morning brief | Yesterday 06:00 | 4 | Sent |
| Template preview | Tue 16:42 | 1 | Test sent |
Quotes
| Quote | Account | Value | Status | Agent note |
|---|---|---|---|---|
| PACK-749588 | Moby's Wholesale Pty Ltd | 70 remaining | Review | Part of 100 remaining customer position |
| PACK-749586 | Foodlink Australia Pty Ltd | 80 remaining | High priority | fs Salmon > 6KG allocation check |
| PACK-749366 | The Fish Pier Pty. Ltd. | 70 remaining | Bundled | Two product lines need dispatch decision |
| PACK-749590 | Pearl Seafoods Py Ltd (Aus) | 60 remaining | Review | High remaining single-line order |
Products
| Product | Code | Ordered | Packed | Remaining | Demand signal |
|---|
Packing Queue
Synthetic demo source: Derived from the supplied still-to-pack structure. Customer and product names are retained for recognisable workflow, while order IDs, quantities and pricing assumptions are synthetic.
| Order | Customer | Code | Product | Ordered | Packed | Remaining | Status |
|---|
Tasks
| Task | Owner | Due | Priority | Source |
|---|---|---|---|---|
| Confirm Moby's Wholesale pack sequence | Angus Sprott | Today 10:00 | High | Still-to-pack import |
| Prioritise Foodlink Australia 80 remaining | Sales operations | Today 11:30 | High | Packing queue |
| Review The Fish Pier two-line order | Dispatch lead | Today 09:00 | High | Customer rollup |
| Check fs Salmon > 6KG pressure grade | Operations planner | Today 15:00 | Medium | Product rollup |
Activities
| Time | Activity | Account | Channel | Outcome |
|---|---|---|---|---|
| 07:42 | Still-to-pack extract imported | All customers | Excel | 39 lines loaded |
| 06:48 | Highest remaining customer flagged | Moby's Wholesale Pty Ltd | Agent analysis | 100 remaining |
| 05:52 | Primary pressure grade identified | fs Salmon > 6KG | Product rollup | 858 remaining |
| 05:31 | Multi-line order grouped | The Fish Pier Pty. Ltd. | Order book | 70 remaining |
| 04:58 | Pack completion calculated | Dispatch queue | Agent analysis | 19.5% packed |
Reports
| Report | Recipients | Cadence | Last sent | Status |
|---|---|---|---|---|
| Morning Brief | Executive team | Daily 6:00 | Today 06:00 | Sent |
| Harvest Variance Report | Operations | Daily 8:30 | Today 08:30 | Ready |
| No-PO Invoice Watch | Finance | Daily 7:00 | Today 07:00 | 5 awaiting reply |
| Corporate Affairs Register | Comms | Weekly | Mon 08:00 | Current |
Dashboards
Customer Control
| Customers to pack | 30 |
| Highest remaining | Moby's Wholesale |
| Multi-line orders | 5 |
Operations Control
| Order lines | 39 |
| Ordered | 1,719 |
| Still to pack | 1,273 |
Product Control
| Primary pressure | fs Salmon > 6KG |
| Pressure remaining | 858 |
| Product groups | 9 |
Agent Control
| Records imported | 39 |
| Rows excluded | Total/filter notes |
| Pack completion | 19.5% |
Documents
| Document | Type | Linked record | Owner | Status |
|---|---|---|---|---|
| Detail - Still to pack.xlsx | Source workbook | Packing queue | Sales Ops | Imported |
| Moby's Wholesale pack note | Customer note | 100 remaining | Sales | Draft ready |
| fs Salmon > 6KG pressure summary | Operations pack | 858 remaining | Operations | Attached |
| The Fish Pier bundle note | Dispatch note | Order 749366 | Dispatch | Draft ready |
AI Assistant
Ask Huon Agent
Agent capabilities
| Capability | Connected data | Status |
|---|---|---|
| Packing memory | Orders, customers, product codes, remaining volume | Real dataset loaded |
| Customer triage | Account rollups and remaining positions | Demo ready |
| Grade pressure | Product rollups from still-to-pack lines | Demo ready |
| Morning brief | Packing queue plus send schedule | Cron configured |
Data Sources
Integration Status
| System | Purpose | Last sync | Status | Owner |
|---|---|---|---|---|
| Microsoft 365 | Email, calendar, approvals | Pending | Connector required | IT Admin |
| Azure SQL | Production database | Pending | Ready placeholder | Platform |
| Order book | Orders and shortages | Today 05:58 | Demo synced | Sales Ops |
| Grader feed | Counts and grade curve | Today 05:44 | Demo synced | Operations |
| Finance system | Invoices and PO matching | Today 05:20 | Demo synced | Finance |
| Fresh Awards | End-seller records | Today 04:58 | Demo synced | Marketing |
Background Jobs
| Job | Schedule | Next run | Status |
|---|---|---|---|
| Morning brief send | 0 6 * * * | Tomorrow 06:00 | Active demo |
| Inbox scan | */15 * * * * | Next 15 min | Placeholder |
| Order reconciliation | 0 */2 * * * | Next 2 hours | Placeholder |
| Invoice PO chase | 0 5 * * * | Tomorrow 05:00 | Placeholder |
| Media monitor | 0 4 * * * | Tomorrow 04:00 | Placeholder |
Settings
General Admin
Choose any dataset, amend the rows, add records, delete records, then save. Changes are stored locally for this demo and reflected back into the app tables.
Select a dataset to amend records.
Integrations
| Integration | Purpose | Status | Owner |
|---|---|---|---|
| Microsoft 365 | Email, calendar, approvals | Planned Azure connection | IT admin |
| Order book | Confirmed orders and shortages | Demo dataset connected | Sales operations |
| Grader feed | Harvest counts and grade curve | Demo dataset connected | Operations |
| Finance system | Invoice and PO matching | Demo dataset connected | Finance |
| Media monitor | Corporate affairs signals | Demo dataset connected | Comms |